| 1995-96 | 1994-95 | ||
| Books | |||
| Students | 5,166 | 6,868 | |
| Faculty | 1,322 | 1,569 | |
| Reciprocal | 2,858 | 2,947 | |
| Reserves | 4,402 | 4,748 | |
| Periodicals | |||
| Faculty | 2,348 | 2,111 | |
| In House | 9,991 | 12,963 | |
| Interlibrary Loan | |||
| Students | 572 | 548 | |
| Faculty | 356 | 340 | |
| Sent | 2,377 | 2,235 | |
| Total | 29,392 | 34,329 | |
| Total Student Assistant hours | 8,887 | 8,700 |
| 1995-96 | 1994-95 | |
| Equipment Use | 5,986 | 5,928 |
| Projects | 262 | 862 |
| Facilities Use | 543 | 583 |
| 16mm film | 4 | 6 |
| Video Use | 5,400 | 4,721 |
| Total for Media | 12, 195 | 12,100 |
| Total Circulation | 41,587 | 46,429 |
| 1994-1995 | ||||
| Titles | Volumes | |||
| Ordered | Received | Ordered | Received | |
| New Books | 1,360 | 1,190 | 1,370 | 1,199 |
| Continuations | 128 | |||
| Grants | 125 | 117 | 127 | 119 |
| Gifts Books | 962 | |||
| Gift Periodicals | 72 | |||
| TOTALS | 1,485 | 2,469 | 1,497 | 1,318 |
| 1995-1996 | ||||
| Titles | Volumes | |||
| Ordered | Received | Ordered | Received | |
| New Books | 2,076 | 1,770 | 2,168 | 1,820 |
| Continuations | 155 | 155 | ||
| Gifts Books | 1,640 | 1,746 | ||
| Gift Periodicals | 52 | 332 | ||
| TOTALS | 2,076 | 3,617 | 2,168 | 4,053 |
| 1994-1995 | Titles | Volumes |
| Ordered | Received | |
| Items | 82 | 142 |
| Fiche | 3 | 3,500 |
| Microfilm | 0 | 308 |
| TOTALS | 85 | 3,950 |
| 1995-1996 | Titles | Volumes |
| Ordered | Received | |
| Videos | 123 | 169 |
| Fiche | 3 | 3,500 |
| Microfilm | 0 | 149 |
| Media | 821 | |
| TOTALS | 126 | 4,639 |
| 1994-1995 | ||
| Titles | Volumes | |
| New Books | 1,502 | 1,576 |
| Gifts | 266 | 279 |
| Reclass | 141 | 142 |
| Total | 1,909 | 1,997 |
| Dewey Reclass | 2,884 | 3,354 |
| Mending | 442 | |
| Discards | 552 | 667 |
| Total items worked on 94-95 | 5,345 | 6,460 |
| 1995-1996 | ||
| Titles | Volumes | |
| New Books | 1,861 | 2,032 |
| Gifts | 98 | 128 |
| Reclass | 32 | 56 |
| Total | 1,991 | 2,216 |
| Dewey Reclass | 2,966 | 3,635 |
| Mending | 721 | |
| Discards | 1,307 | 1,741 |
| Total items worked on 95-96 | 6,264 | 8,313 |
| 1994-1995 | ||
| Titles | Volumes | |
| Items | 118 | 168 |
| Gifts | ||
| Reclass | ||
| Total | 118 | 168 |
| Total items worked on 94-95 | 118 | 168 |
| 1995-1996 | ||
| Titles | Volumes | |
| Items | 188 | 221 |
| Gifts | 4 | 4 |
| Reclass | 0 | 0 |
| Total | 192 | 225 |
| Discards | 227 | 318 |
| Total items worked on 95-96 | 419 | 543 |
| ![]() | ||||||||||||||||||||||||||||||||||||||
Year Total Average per student FTE Enrollment 1935/1936 4,935 7.9 625 1936/1937 5,927 10.9 544 1937/1938 9,202 15.6 590 1938/1939 9,855 16.4 601 1939/1940 11,655 20.4 571 1940/1941 9,477 16.7 567 1941/1942 10,810 21 515 1942/1943 8,005 14.8 541 1943/1944 3,795 11.4 332 1944/1945 3,879 11.7 331 1945/1946 5,362 10.3 521 1946/1947 6,621 6 1104 1947/1948 7,686 6.4 1200 1949/1950 10,801 9.9 1091 1950/1951 8,509 10.0 851 1951/1952 8,276 10.3 803 1952/1953 7,007 10 701 1953/1954 6,271 9 697 1954/1955 8,112 8.9 911 1955/1956 5,913 5.8 1019 1956/1957 6,087 5.9 1031 1957/1958 6,682 6.7 997 1974/1975 13,012 11.3 1147 1975/1976 13,304 11.8 1127 1976/1977 14,803 11.7 1264 1977/1978 17,129 12.5 1361 1978/1979 22,231 15.7 1415 1979/1980 17,934 12.2 1468 1980/1981 19,059 12.5 1440 1981/1982 15,069 19.9 1519 1982/1983 20,196 13.9 1463 1983/1984 19,398 11.9 1625 1984/1985 24,976 14.7 1693 1985/1986 25,855 15.3 1685 1986/1987 28,784 17.4 1649 1987/1988 25,857 16.7 1586 1988/1989 28,880 17.5 1600 1989/1990 33,308 19.1 1738 1990/1991 33,922 18.9 1789 1991/1992 29,642 15.9 1862 1992/1993 30,342 16.3 1859 1993/1994 34,228 16.5 1973 1994/1995 46,429 22.7 2042 1995/1996 41,587 19.8 2098
Date Organization Jan-18 Kate Bush (Lourdes School) Jan-24 Steve Moeller (campus video new lib) Jan-29 Mar-19 Joe Mall Navy V12 program Mar-05 Allen Hayes & Lions Club group Mar-13 > Dawn Keifer (Q City Times) Mar-21 Jaime Loftus, Accell group Mar-26 Admissions Staff tour Mar-29 Dr. Tracy/Chamber of Commerce Apr-10 Bi-SAL (Library Directors meeting/tour) Apr-25 Charlotte Key & Librarian from England
May-11 Special tours for major donors May-12 Graduation open house tours May-13 Dr. Ristow - Advisory group tour May-15 River Bend Library System board meeting & tours May-16 Pat O'Connor May-21 Boy Scouts Executive Committee May-22 Aurora College representatives tour Jun-04 Davenport Schools Media Instructors Tour Jun-08 SAU Board (Executive Committee tour) Jun-11 Quad-LINC Committee meeting Jun-14 Orientation (Students/Parents tours & meeting Jun-18 RIC Committee/meeting & tour Jun-18 Illinois Wesleyan group tour Jun-19 Drake University tour (Stan Kabat) Jun-20 Moline Library Board
LAST MODIFIED: November 17, 1998
![]()
Reference Librarian
St. Ambrose University
nmiller@saunix.sau.edu